Easton 5mm Axis vs Excalibur Quill 16.5: specs compared
Updated 05 September 2026.
17
specs differ
Easton 5mm Axis and Excalibur Quill 16.5 differ on 17 specs: class, inside diameter, stock nock, stock insert, point thread, spine 260.
| Spec | Easton 5mm Axis | Excalibur Quill 16.5 |
|---|---|---|
| Class | 5mm micro (.204 in ID) | |
| Inside diameter | .204 in | |
| Straightness | +/-.003 in | +/-.003 in |
| Stock nock | Easton X nock (9 gr) | |
| Stock insert | Easton ST Axis HIT insert (16 gr) | |
| Point thread | 8-32 | |
| Spine 260 | 11.5 GPI | |
| Spine 300 | 10.7 GPI | |
| Spine 340 | 9.5 GPI | |
| Spine 400 | 9.0 GPI | |
| Spine 500 | 8.1 GPI | |
| Spine 600 | 7.2 GPI | |
| Spine 700 | 6.1 GPI | |
| Length | 16.5 in | |
| Shaft weight | 250 gr | |
| Weight | 9.9 GPI | |
| Outer diameter | .347 in | |
| Fits | Excalibur Micro-series bows (Micro 380, Micro Suppressor, Assassin) and the TwinStrike (with Rhino nock) |
Questions and answers
How do Easton 5mm Axis and Excalibur Quill 16.5 compare?
Easton 5mm Axis and Excalibur Quill 16.5 differ on 17 specs: class, inside diameter, stock nock, stock insert, point thread, spine 260.