Excalibur Quill 16.5 vs Gold Tip Force F.O.C.: specs compared
Updated 05 September 2026.
15
specs differ
Excalibur Quill 16.5 and Gold Tip Force F.O.C. differ on 15 specs: length, shaft weight, weight, outer diameter, straightness, fits.
| Spec | Excalibur Quill 16.5 | Gold Tip Force F.O.C. |
|---|---|---|
| Length | 16.5 in | |
| Shaft weight | 250 gr | |
| Weight | 9.9 GPI | |
| Outer diameter | .347 in | |
| Straightness | +/-.003 in | +/-.001 in |
| Fits | Excalibur Micro-series bows (Micro 380, Micro Suppressor, Assassin) and the TwinStrike (with Rhino nock) | |
| Class | 6.5mm class (.246 in ID) | |
| Inside diameter | .246 in | |
| Stock nock | Gold Tip Accu-Lite nock (8.3 gr) | |
| Stock insert | Gold Tip.246 brass insert (100 gr), plus Accu-Lite insert (12.1 gr) | |
| Point thread | 8-32 | |
| Spine 250 | 9.8 GPI,.304 in OD | |
| Spine 300 | 8.8 GPI,.299 in OD | |
| Spine 340 | 8.2 GPI,.296 in OD | |
| Spine 400 | 7.4 GPI,.291 in OD |
Questions and answers
How do Excalibur Quill 16.5 and Gold Tip Force F.O.C. compare?
Excalibur Quill 16.5 and Gold Tip Force F.O.C. differ on 15 specs: length, shaft weight, weight, outer diameter, straightness, fits.