Victory VAP 166 Elite V1 vs Victory VForce 245 Elite V1: specs compared
Updated 05 September 2026.
12
specs differ
Victory VAP 166 Elite V1 and Victory VForce 245 Elite V1 differ on 12 specs: class, inside diameter, stock nock, stock insert, spine 200, spine 250.
| Spec | Victory VAP 166 Elite V1 | Victory VForce 245 Elite V1 |
|---|---|---|
| Class | micro (.166 in ID) | standard (.245 in ID) |
| Inside diameter | .166 in | .245 in |
| Straightness | +/-.001 in | +/-.001 in |
| Stock nock | Victory IP nock #4 (8 gr) | AAE IP6 nock (.245 in) |
| Stock insert | Victory VAP Shok TL aluminium insert (50 gr) | Victory aluminium insert |
| Point thread | 8-32 | 8-32 |
| Spine 200 | 11.3 GPI | |
| Spine 250 | 9.8 GPI | |
| Spine 300 | 8.7 GPI | 9.9 GPI |
| Spine 350 | 7.8 GPI | 8.7 GPI |
| Spine 400 | 7.2 GPI | 8.2 GPI |
| Spine 450 | 6.6 GPI | |
| Spine 500 | 6.1 GPI | 6.9 GPI |
| Spine 600 | 6.7 GPI |
Questions and answers
How do Victory VAP 166 Elite V1 and Victory VForce 245 Elite V1 compare?
Victory VAP 166 Elite V1 and Victory VForce 245 Elite V1 differ on 12 specs: class, inside diameter, stock nock, stock insert, spine 200, spine 250.