Home / Research / Parts ranked by spine 500
Parts ranked by spine 500
9.1 GPI,.256 in OD
Easton 5mm FMJ has the highest spine 500 in the dataset, at 9.1 GPI,.256 in OD.
Which part has the highest spine 500?
Easton 5mm FMJ, at 9.1 GPI,.256 in OD, tops the 15 parts we hold a published spine 500 for. The full ranking is below.
| # | Parts | Spine 500 |
|---|---|---|
| 1 | Easton 5mm FMJ | 9.1 GPI,.256 in OD |
| 2 | Easton 5mm Axis | 8.1 GPI |
| 3 | Gold Tip Warrior | 7.4 GPI |
| 4 | Gold Tip Hunter XT | 7.3 GPI |
| 5 | Easton 6.5mm Hunter Classic | 7.3 GPI,.287 in OD |
| 6 | Gold Tip Hunter Pro (GTO) | 7.3 GPI,.291 in OD |
| 7 | Easton 6.5mm Bowhunter | 7.3 GPI,.287 in OD |
| 8 | Gold Tip Hunter | 7.3 GPI,.291 in OD |
| 9 | Easton 6.5mm Match Grade | 7.3 GPI |
| 10 | Carbon Express D-Stroyer | 7.0 GPI,.288 in OD |
| 11 | Victory VForce 245 Elite V1 | 6.9 GPI |
| 12 | Gold Tip Kinetic Pierce Platinum | 6.6 GPI,.222 in OD |
| 13 | Carbon Express Maxima Sable RZ | 6.5 GPI,.285 in OD |
| 14 | Gold Tip Velocity | 6.3 GPI,.285 in OD |
| 15 | Victory VAP 166 Elite V1 | 6.1 GPI |
Data as of 2026-09-06.