Home / Research / Parts ranked by spine 300
Parts ranked by spine 300
12 GPI,.273 in OD
Easton 5mm FMJ has the highest spine 300 in the dataset, at 12 GPI,.273 in OD.
Which part has the highest spine 300?
Easton 5mm FMJ, at 12 GPI,.273 in OD, tops the 19 parts we hold a published spine 300 for. The full ranking is below.
| # | Parts | Spine 300 |
|---|---|---|
| 1 | Easton 5mm FMJ | 12 GPI,.273 in OD |
| 2 | Easton 4mm FMJ | 11.7 GPI,.244 in OD |
| 3 | Carbon Express Maxima Triad XSD | 10.9 GPI,.251 in OD |
| 4 | Easton 5mm Axis | 10.7 GPI |
| 5 | Victory VForce 245 Elite V1 | 9.9 GPI |
| 6 | Victory VAP SS Elite V1 | 9.9 GPI |
| 7 | Easton 6.5mm Hunter Classic | 9.5 GPI,.300 in OD |
| 8 | Easton 6.5mm Bowhunter | 9.5 GPI,.300 in OD |
| 9 | Victory VAP TKO Elite V1 | 9.5 GPI,.242 in OD |
| 10 | Easton 6.5mm Match Grade | 9.5 GPI |
| 11 | Gold Tip Hunter XT | 9.3 GPI |
| 12 | Gold Tip Hunter Pro (GTO) | 9.3 GPI,.302 in OD |
| 13 | Gold Tip Hunter | 9.3 GPI,.302 in OD |
| 14 | Gold Tip Kinetic Pierce Platinum | 9.1 GPI,.240 in OD |
| 15 | Gold Tip Force F.O.C. | 8.8 GPI,.299 in OD |
| 16 | Gold Tip Velocity | 8.8 GPI,.299 in OD |
| 17 | Victory VAP 166 Elite V1 | 8.7 GPI |
| 18 | Gold Tip Airstrike | 8.5 GPI,.262 in OD |
| 19 | Black Eagle Carnivore | 8.5 GPI |
Data as of 2026-09-06.